|
Location
|
Project
Name
|
Project
Description
|
| Blackhall | Cluster B2 - Blackhall Allotments | Footpath and beach access improvements at Deadman's Bank and Green Stairs. |
| Blackhall | Cluster A - Blackhall Rocks | Improvements to Blackhall Rocks car park, picnic area and footpaths, including provision of a universal access route to the coastal viewpoint and seating area. |
| Castle Eden Denemouth | Cluster B1 - Castle Eden Denemouth | Provision of new car park at the top of Limekilns Gill, footpath and beach access improvements (including a new bridge over Castle Eden Burn) and boundary fencing to the allotments. |
| Castle Eden Denemouth | Cluster F2 - Crimdon Phase 2 | Carry out improvements to coastal footpath and beach access |
| Castle Eden Denemouth | Cluster F1 - Crimdon Phase 1 | Carry out improvements to coastal footpath and beach access |
| Crimdon | Crimdon Seafront Demolitions | Demolition of disused and dangerous buildings |
| Crimdon | Removal of Derelict Structures: Crimdon | Removal of derelict and dangerous structures |
| Crimdon | Crimdon Seafront Interpretation/Shelter | Install artwork interpretative features |
| Crimdon | Crimdon Seafront Installations - Phase 2 | Install artwork interpretative features |
| Cycletrack/ Whole Coastline | Interpretation and Signage | Install comprehensive signposting and interpretation along the coastal footpath |
| Cycletracks | Haswell-Hart Cycle Track Interpretation/Shelter | Install artwork interpretative features |
| Cycletracks | Cycletracks/Coastal Footpath Interpretation | Install artwork interpretative features |
| Cycletracks | Cluster G2 - Warren House & Dawdon to Hawthorn Hive | Carry out improvements to coastal footpath and beach accesses at Frenchman's Creek, Hawthorn Hive and Warren House Gill |
| Cycletracks | Cyclepaths - Haswell to Hart | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Hawthorn to Haswell | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Links to Coast | Construct cycletrack to link main cycle route to coastal settlements |
| Cycletracks | Cyclepaths - Hawthorn Colliery Site | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Hawthorn to Ryhope | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks/ Whole Coastline | Beach Monitoring - Algae and Invertebrates Survey | Carry out an algae and invertebrates survey within the intertidal zone |
| Cycletracks/ Whole Coastline | Keith Pattinson Commission (Year 1) | Employ a photographer to record inmages of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Beach Cleaning | Carry out a twice yearly programme of rubbish and debris clearance from the beaches |
| Cycletracks/ Whole Coastline | Robert Soden Commission (Year 1) | Employ an artist to record images of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Beach Monitoring - Physical Changes | Carry out a programme to monitor the effects of coastal erosion on beaches |
| Cycletracks/ Whole Coastline | Katrina Porteus Commission (Year 1) | Employ a poet to research and record local stories, legends and folklore |
| Cycletracks/ Whole Coastline | Keith Pattinson Commission (Year 1) | Employ a photographer to record inmages of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Robert Soden Commission (Year 1) | Employ an artist to record images of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Cluster G3 - | Carry out improvements to coastal footpath and beach access as well as create universal access route to coastal viewpoint and seating area. |
| Cycletracks/ Whole Coastline | Marine Ecology Survey | Carry out a marine ecology survey for the Durham Coast |
| Cycletracks/ Whole Coastline | Habitat Creation - Soil Survey, Etc. | Carry out a soil survey, chemical analysis, drainage report and management plan for reversion to magnesian limestone grassland |
| Cycletracks/ Whole Coastline | Habitat Creation - Strategy | Prepare a Habitat Creation Strategy for the Durham Coast |
| Cycletracks/ Whole Coastline | Habitat Creation - Land Acquisition | Implement a programme of land acquisition for habitat creation |
| Cycletracks/ Whole Coastline | Soil Improvements, Planting and Maintenance | Initiate a programme of habitat creation |
| Cycletracks/ Whole Coastline | Katrina Porteus Commission (Year 1) | Employ a poet to research and record local stories, legends and folklore |
| Cycletracks/ Whole Coastline | Wildlife Corridor Feasibility Study | Carry out a study into the feasibility of developing a continuous wildlife corridor on land adjacent to East Durtham's cycletracks |
| Cycletracks/ Whole Coastline | Cluster G4 - | Carry out improvements to coastal footpath |
| Cycletracks/ Whole Coastline | Marketing and Promotion - General | General marketing and promotion of the programme and its achievements |
| Cycletracks/ Whole Coastline | Interpretation - Lead Artist | Commission an artist to develop an overall theme artwork along the coast |
| Cycletracks/ Whole Coastline | Interpretation - Archaeological Assessment | Commission an archaeological assessment of the Durham Coast |
| Cycletracks/ Whole Coastline | Interpretation - Strategy | Commission an interpretation strategy for the Durham Coast |
| Cycletracks/ Whole Coastline | Motorbike Study | Commission a report on motorcycle misuse on the Durham Coast |
| Cycletracks/ Whole Coastline | Visitor Management and Monitoring | Commission a baseline visitor survey against which future changes in visitor patterns can be assessed |
| Cycletracks/ Whole Coastline | Exhibition | Exhibition to demonstrate the programme |
| Cycletracks/ Whole Coastline | Coastal Footpath - Replacement of Signage | Replacement of signage on Rights of Way |
| Cycletracks/ Whole Coastline | Marketing and Promotion - Millennium Celebrations | Hold a major event to celebrate the Millennium and the acheivements of the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Keith Pattinson Commission (Year 1) | Employ a photographer to record inmages of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Marketing and Promotion - Marketing Consultant | Employ a marketing consultant to focus the marketing and promotion of the programme |
| Cycletracks/ Whole Coastline | Community Projects Fund | Set up and administer a community fund to give local groups and individuals the opportunity to implement community and environment related projects |
| Cycletracks/ Whole Coastline | Robert Soden Commission (Year 1) | Employ an artist to record images of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Promotional Materials | General interest leaflets and interpretive material |
| Dawdon | Cluster E1 - Sites within Dawdon | Small scale footpath and planting works near Jenny's Dene |
| Dawdon | Removal of Derelict Structures: Dawdon | Removal of derelict and dangerous structures |
| Easington | Seaton Holme Visitor Centre/Easington Village | Install artwork interpretative features |
| Easington | Removal of Derelict Structures: Easington Colliery | Removal of derelict and dangerous structures |
| Easington | Easington Colliery Maze/Art Feature | Install artwork interpretative features |
| Easington | Easington Colliery Reclamation | Remove beach spoil heap and implement the reclamation of the former Easington Colliery site |
| Easington | Cluster D1 - Easington Colliery | Carry out hedge, shrub and tree planting |
| Easington | Beach Feeding Feasibility Study | Carry out a study into the feasibility of implementing a beach feeding programme at Easington Beach |
| Easington | Barn at Beacon Hill - Interpretation/Shelter | Install artwork interpretative features |
| Easington | Structural Repairs to Barn at Beacon Hill | Carry out structural repairs to the barn at Beacon Hill to enable the barn to be used as a site for interpretative material |
| Easington | Easington Colliery - Site Investigation | Carry out a site investigation on the former Easington Colliery site |
| Horden | Horden Colliery Reclamation - Site Investigation | Carry out a site investigation on the former Horden Colliery site |
| Horden | Horden Colliery Reclamation | Remove beach spoil heap and implement the reclamation of the former Horden Colliery site |
| Horden | Removal of Derelict Structures: Horden etc | Removal of derelict and dangerous structures |
| Horden | Coastal Footpath - Blackhall & Blackhills Gill | Carry out improvements to coastal footpath |
| Horden | Interpretation Package (Castle Eden, Horden & Hawthorn Hive) | Install artwork interpretative features |
| Horden | Cluster G1 - Access and Landscaping at Warren House Dene | Carry out improvements to coastal footpath |
| Horden | Villages and Peterlee Town Centre | Provision of local orientation and information points |
| Horden | Cluster H1 - Castle Eden Dene | Carry out improvements to footpath network in Castle Eden Dene |
| Seaham | Disabled Persons' Walkway | Construct universal access route to coastal view point and seating area |
| Seaham | Buildings at Seaham Hall Car Park | Re-roof toilet block and kiosk at Seaham Hall Car Park |
| Seaham | Cluster E2A Seaham Hall Woodlands - New Deal contribution | Carry out footpath improvements in Seaham Hall Wood |
| Seaham | Cluster E2B Crow Wood/Rockhouse Dene survey & management plan | Carry out a survey and prepare a management plan for Crow Wood and Rockhouse Dene |
| Seaham | Seaham Promenade - Bath Terrace | Improvements to the promenade at Bath Terrace |
| Seaham | Seaham Promenade - Main Scheme | Implement a major refurbishment of the Upper Promenade, including replacement of pavings, railings and seating and the provision of artwork and planting |
| Seaham | Installations at Seaham | Carry out improvements to Seaham Hall Car Park and install a series of bold sculptures which combine art and interpretative material. |
| Seaham | Seaham Promenade - Vane Tempest Car Park | Improvements to the Vane Tempest Car Park, including walls and artwork coping features |
| Seaham | Cyclepaths - Seaham Town Centre Link Road | Construct cycletrack to link main cycle route into Seaham Town Centre |
|
<<
Back | Other
Projects >> | Number of projects
in this area=-77
|
||
| View Information about |