|
Location
|
Project
Name
|
Project
Description
|
| Cycletracks/ Whole Coastline | Beach Cleaning | Carry out a twice yearly programme of rubbish and debris clearance from the beaches |
| Cycletracks/ Whole Coastline | Beach Monitoring - Physical Changes | Carry out a programme to monitor the effects of coastal erosion on beaches |
| Cycletracks/ Whole Coastline | Beach Monitoring - Algae and Invertebrates Survey | Carry out an algae and invertebrates survey within the intertidal zone |
| Cycletracks/ Whole Coastline | Marine Ecology Survey | Carry out a marine ecology survey for the Durham Coast |
| Cycletracks/ Whole Coastline | Habitat Creation - Soil Survey, Etc. | Carry out a soil survey, chemical analysis, drainage report and management plan for reversion to magnesian limestone grassland |
| Cycletracks/ Whole Coastline | Habitat Creation - Strategy | Prepare a Habitat Creation Strategy for the Durham Coast |
| Cycletracks/ Whole Coastline | Habitat Creation - Land Acquisition | Implement a programme of land acquisition for habitat creation |
| Cycletracks/ Whole Coastline | Soil Improvements, Planting and Maintenance | Initiate a programme of habitat creation |
| Cycletracks/ Whole Coastline | Wildlife Corridor Feasibility Study | Carry out a study into the feasibility of developing a continuous wildlife corridor on land adjacent to East Durtham's cycletracks |
| Cycletracks | Cluster G2 - Warren House & Dawdon to Hawthorn Hive | Carry out improvements to coastal footpath and beach accesses at Frenchman's Creek, Hawthorn Hive and Warren House Gill |
| Cycletracks/ Whole Coastline | Cluster G3 - | Carry out improvements to coastal footpath and beach access as well as create universal access route to coastal viewpoint and seating area. |
| Cycletracks/ Whole Coastline | Cluster G4 - | Carry out improvements to coastal footpath |
| Cycletracks/ Whole Coastline | Robert Soden Commission (Year 1) | Employ an artist to record images of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Keith Pattinson Commission (Year 1) | Employ a photographer to record inmages of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Katrina Porteus Commission (Year 1) | Employ a poet to research and record local stories, legends and folklore |
| Cycletracks/ Whole Coastline | Robert Soden Commission (Year 1) | Employ an artist to record images of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Keith Pattinson Commission (Year 1) | Employ a photographer to record inmages of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Katrina Porteus Commission (Year 1) | Employ a poet to research and record local stories, legends and folklore |
| Cycletracks | Haswell-Hart Cycle Track Interpretation/Shelter | Install artwork interpretative features |
| Cycletracks/ Whole Coastline | Community Projects Fund | Set up and administer a community fund to give local groups and individuals the opportunity to implement community and environment related projects |
| Cycletracks/ Whole Coastline | Robert Soden Commission (Year 1) | Employ an artist to record images of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Keith Pattinson Commission (Year 1) | Employ a photographer to record inmages of the coast and the works being undertaken by the Turning the Tide partnership |
| Cycletracks | Cycletracks/Coastal Footpath Interpretation | Install artwork interpretative features |
| Cycletracks/ Whole Coastline | Exhibition | Exhibition to demonstrate the programme |
| Cycletracks/ Whole Coastline | Promotional Materials | General interest leaflets and interpretive material |
| Cycletracks/ Whole Coastline | Coastal Footpath - Replacement of Signage | Replacement of signage on Rights of Way |
| Cycletracks | Cyclepaths - Hawthorn to Ryhope | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Haswell to Hart | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Hawthorn to Haswell | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Hawthorn Colliery Site | Construct cycletrack which will become part of the National Cycle Network |
| Cycletracks | Cyclepaths - Links to Coast | Construct cycletrack to link main cycle route to coastal settlements |
| Cycletracks/ Whole Coastline | Interpretation - Strategy | Commission an interpretation strategy for the Durham Coast |
| Cycletracks/ Whole Coastline | Interpretation - Archaeological Assessment | Commission an archaeological assessment of the Durham Coast |
| Cycletracks/ Whole Coastline | Interpretation - Lead Artist | Commission an artist to develop an overall theme artwork along the coast |
| Cycletracks/ Whole Coastline | Visitor Management and Monitoring | Commission a baseline visitor survey against which future changes in visitor patterns can be assessed |
| Cycletracks/ Whole Coastline | Motorbike Study | Commission a report on motorcycle misuse on the Durham Coast |
| Cycletracks/ Whole Coastline | Marketing and Promotion - General | General marketing and promotion of the programme and its achievements |
| Cycletracks/ Whole Coastline | Marketing and Promotion - Millennium Celebrations | Hold a major event to celebrate the Millennium and the acheivements of the Turning the Tide partnership |
| Cycletracks/ Whole Coastline | Marketing and Promotion - Marketing Consultant | Employ a marketing consultant to focus the marketing and promotion of the programme |
|
<<
Back | Other
Projects >> | Number of projects
in this area=-39
|
||
| View Information about Cycletracks |